Overload | Description |
---|---|
Item(Int32) | Retrieve the custom sampled metric by its zero-based index in collection. |
Item(Guid) | Retrieve custom sampled metric object by its Id |
Item(String) | Retrieve custom sampled metric object by its name |
Overload | Description |
---|---|
Item(Int32) | Retrieve the custom sampled metric by its zero-based index in collection. |
Item(Guid) | Retrieve custom sampled metric object by its Id |
Item(String) | Retrieve custom sampled metric object by its name |
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2