| Class | Description |
| ApplicationUser | Extended information for a single application user |
| ApplicationUserCollection | A (sorted) collection of Application User objects |
| BasicLogMessage | An intermediary class to log a basic log message for the Gibraltar API. |
| CollectionChangedEventArgs<CollectionType,CollectedObjectType> | The event arguments for a collection change event, indicating what change was made to which collection. |
| CustomSampledMetric | A user defined sampled metric. |
| CustomSampledMetricDefinition | The definition of a user-defined sampled metric |
| CustomSampledMetricDictionary | The collection of custom sampled metrics for a given sampled metric definition. |
| CustomSampledMetricSample | A single sample of a custom sampled metric. Sampled metrics generally require calculation to produce data, see ComputeValue. |
| CustomSampledMetricSampleCollection | The collection of metric samples for a custom sampled metric. |
| DefaultPrincipalResolver | A simple default principal resolver |
| DelegateLoupeFilter | Creates a Loupe Filter out of the provided delegate function |
| DetailLogMessage | An intermediary class to log a Gibraltar log message including an XML details string. |
| EventMetric | A single event metric instance object, representing one instance of an event metric definition. |
| EventMetricCollection | The collection of event metrics for a given event metric definition. |
| EventMetricDefinition | The definition of an event metric, necessary before any specific metric can be created. |
| EventMetricSample | One sample of a Event metric |
| EventMetricSampleCollection | The collection of metric samples for a custom sampled metric. |
| EventMetricValueDefinition | Defines one value that can be associated with an event metric. |
| EventMetricValueDefinitionCollection | A collection of event values for the parent metric definition. |
| LocalRepository | The local collection repository, a minimalistic repository |
| Log | Handles interfacing with a single log file for the purpose of writing log messages. |
| LogInitializingEventArgs | Event arguments for the Log.Initializing event of the Gibraltar Agent Logging class. |
| LogMessage | A Loupe log message. |
| LogMessageBase | Base class for log message template classes. |
| LogMessageCollection | The sorted list of all log messages |
| LogMessageGroup | A group of log messages, typically |
| LogMessageGroupCollection | A collection of logMessageGroups, ordered by date/time and accessible by unique ID or numerical index. |
| LogMessageTree | An acyclic tree graph of log message groups. |
| MessageFilterEventArgs | EventArgs for Message Filter events. |
| MessageSourceProvider | A basic class to determine the source of a log message and act as an IMessageSourceProvider. |
| Metric | A single metric that has been captured. A metric is a single measured value over time. |
| MetricCollection | A collection of metrics, keyed by their unique ID and name |
| MetricDefinition | The definition of a single metric that has been captured. |
| MetricDefinitionCollection | A collection of metric definitions, keyed by their unique ID and name |
| MetricSample | A single raw sample of a metric. |
| MetricSampleCollection | A collection of metric samples for a metric. |
| MetricValue | A single display-ready metric value. |
| MetricValueCollection | A set of display-ready values for a metric. |
| Monitor | The central monitor that manages the configuration of the individual monitors |
| ProcessMonitor | Monitors the details of a process. |
| ResolveUserEventArgs | Arguments for the ResolveUser Event |
| SampledMetric | The base class for creating sampled metrics |
| SampledMetricCollection | A collection of sampled metrics, keyed by their unique ID and name |
| SampledMetricDefinition | The base class for defining sampled metrics |
| SampledMetricSample | One sample of a sampled metric |
| Session | Contains the log information for a single execution cycle |
| SessionAssemblyInfo | Detail about .NET assemblies. |
| SessionCollection | A collection of loaded sessions |
| SessionFileInfo<T> | Tracks session headers and fragments from one or more fragments |
| SessionFragment | A single stream of the session's information as it was originally recorded. |
| SessionFragmentCollection | An ordered list of the individual fragments that were captured for the session. |
| SessionSummary | Summary information about the entire session. |
| SimpleLogMessage | An intermediary class to log a simple log message (as from Trace). |
| ThreadInfo | |
| ThreadInfoCollection | A (sorted) collection of ThreadInfo objects. |