Name | Description | |
---|---|---|
ProcessMonitor Constructor | Overloaded. |
The following tables list the members exposed by ProcessMonitor.
Name | Description | |
---|---|---|
ProcessMonitor Constructor | Overloaded. |
Name | Description | |
---|---|---|
CounterNonpagedSystemMemorySize | The metric name for Nonpaged System Memory Size | |
CounterPagedMemorySize | The metric name for Paged Memory Size | |
CounterPagedSystemMemorySize | The metric name for Paged System Memory Size | |
CounterPeakPagedMemorySize | The metric name for Peak Paged Memory Size | |
CounterPeakVirtualMemorySize | The metric name for Peak Virtual Memory Size | |
CounterPeakWorkingSet | The metric name for Peak Working Set | |
CounterPrivateMemorySize | The metric name for Private Memory Size | |
CounterPrivilegedProcessorTime | The metric name for Privileged Processor Time | |
CounterTotalProcessorTime | The metric name for Total Processor Time | |
CounterUserProcessorTime | The metric name for User Processor Time | |
CounterVirtualMemorySize | The metric name for Virtual Memory Size | |
CounterWorkingSet | The metric name for Working Set | |
ProcessMetricType | The metric type for all process monitor metrics. |
Name | Description | |
---|---|---|
Caption | ||
MonitoredProcess | The process object being monitored | |
ProcessId | The unique numeric Id of the process being monitored. |
Name | Description | |
---|---|---|
Dispose | Overloaded. Performs application-defined tasks associated with freeing, releasing, or resetting managed resources. | |
Equals | Overloaded. | |
GetHashCode | ||
Initialize | ||
Poll |