Gibraltar.Agent.Metrics Namespace (Loupe.Agent.NETCore)
In This Topic
Classes
| Class | Description |
| EventMetric | A single event metric instance object, representing one instance of an event metric definition. |
| EventMetricAttribute | Define an event metric with value columns from the members of the current object. |
| EventMetricDefinition | The definition of an event metric, which must be registered before any specific event metric instance can be created or sampled. |
| EventMetricInstanceNameAttribute | Indicates which field, property, or method should be used to determine the instance name for the event metric. |
| EventMetricSample | One sample of a Event metric |
| EventMetricValueAttribute | Define a value column mapped from this field, property, or zero-argument method as part of the event metric definition. |
| EventMetricValueDefinition | Defines one value that can be associated with an event metric, created via eventMetricDefinition.AddValue(...); |
| SampledMetric | A single instance of a metric that is recorded by sampling its value on a periodic basis. |
| SampledMetricAttribute | Describes shared parameters for sampled metrics defined on the current object. |
| SampledMetricDefinition | The definition of a user-defined sampled metric |
| SampledMetricDivisorAttribute | Designate a field, property, or method to provide the divisor for a specified sampled metric counter. |
| SampledMetricInstanceNameAttribute | Indicates which field, property, or method should be used to provide the instance name for the sampled metric. |
| SampledMetricValueAttribute | Define a specific sampled metric counter mapped from this field, property, or zero-argument method. |
Enumerations
| Enumeration | Description |
| SamplingInterval | A suggested interval between value samples. |
| SamplingType | Determines what the raw data for a given sampled metric is, and how it has to be processed to produce final data point values for display. |
| SummaryFunction | Indicates the default way to interpret multiple values for display purposes |
See Also