CustomSampledMetricSample Class Properties
In This Topic
For a list of all members of this type, see CustomSampledMetricSample members.
Public Properties
| Name | Description |
| BaseValue | The base value for this sample if the metric sample type is a fraction. |
| Id | The unique id of this sample (Inherited from Gibraltar.Monitor.MetricSample) |
| Metric | The custom sampled metric this sample is for. |
| RequiresMultipleSamples | Indicates whether two samples are required to calculate a metric value or not. (Inherited from Gibraltar.Monitor.SampledMetricSample) |
| Sequence | The increasing sequence number of all sample packets for this metric to be used as an absolute order sort. (Inherited from Gibraltar.Monitor.MetricSample) |
| Timestamp | The exact date and time the metric was captured. (Inherited from Gibraltar.Monitor.MetricSample) |
| Value | The value for this sample. |
Top
See Also